The Freeway M175 mobile hoist is a high quality medium sized mobile hoist excellent for daily general transfer use. It features electrically operated raise and lower, electrically operated leg spreader and an actuator cycle counter for accurate service records. The rear foot bar helps to negotiate uneven surfaces and thresholds.
The hoist features on board charging which means that the hoist charger is built in, simply plug in to charge. There is a desktop charger available as an optional extra.
The handset and push handles have been ergonomically designed for safe moving and positioning of the hoist.
- 175kg Safe Working Load
- Electric raise and lower
- Electric leg spreader
- Actuator cycle counter
- Emergency lowering
Download Quick Reference Guidefor more information.
| Model Specification (in mm) | M150 | M175 | ||
| Maximum Weight Capacity | 150 | 175 | ||
| Maximum Lifting Height | 1630 | 1770 | ||
| Minimum Lifting Height | 540 | 600 | ||
| Internal Leg Open | 1020 | 1040 | ||
| Internal Leg Closed | 620 | 620 | ||
| Overall Length | 1140 | 1240 | ||
| Spreader Bar at Max Reach | 1040 | 1240 | ||
| Reach at Max Height | 520 | 560 | ||
| Reach at Min Height | 420 | 500 | ||
| Max Reach | 735 | 810 | ||
| Turning Radius | 1200 | 1300 | ||
| Legs Open – External Width | 1120 | 1140 | ||
| Legs Open – Internal Width | 1020 | 1040 | ||
| Legs Closed – Internal Width | 720 | 720 | ||
| Legs Closed – External Width | 620 | 620 | ||
| Overall Height of Legs | 123 | 123 | ||
| Ground Clearance | 50 | 50 | ||
| Front Twin Castors | 100 | 100 | ||
| Rear Braked Castors | 100 | 100 | ||
| Weights (in kg) | ||||
| Mast & Boom inc all fixings | 15 | 19 | ||
| Base Assembly | 16 | 18 | ||
| Assembled Unit | 33 | 39 | ||
| Battery | 2 | 2 |

